Our products are available in a wide range of materials and grades in order to meet with each sectors specific requirements.
SeamLess Elbow as per SA 234
| Description: | Size: | Standard: |
| 1. | 180°/90°/45°(Rad.=1D/1.5D/3D) Elbows & Return Bends –BW | UPTO 20" AS PER ASME B16.9 | Carbon Steel, Alloy Steel and Stainless Steel |
| 2. | Fabricated Elbows in 2 Halves Construction. | UPTO 48” AS PER ASME B16.9 | |
| . | | | |
Tee & Cross
| Description: | Size: | Standard: |
| 1. | Equal / Un-Equal Tees & Cross with / without Re-Inforcement Pads, Custom manufacturing Drawings. | UPTO 24" ASME B16.9 | Carbon Steel, Alloy Steel and Stainless Steel |
| 2. | Fabricated Tees in 2 Halves Construction. | UPTO 20" ASME B16.9 | SA234WPB, P11, P22, P91 etc. |
| 3. | 90°/45° (Rad.= 1.5D ) ELBOW -BW | UPTO 48", ASME B16.9 | Two Halves Welded Elbows (CS,AS & SS) |
Concentric Reducer
| Description: | Size: | Standard: |
| 1. | 90°/45° (Rad.=1D/1.5D) Elbow - BW | UPTO 20" ASME B16.9 | SA234WPB, P11, P22, P91 etc. |
| 2. | 90°/45° (Rad.=1D/1.5D) Elbow - BW | UPTO 20" ASME B16.9 | SA234WPB, P11, P22, P91 etc. |
| 3. | 90°/45° (Rad.= 1.5D ) ELBOW -BW | UPTO 48", ASME B16.9 | Two Halves Welded Elbows (CS,AS & SS) |
End Cap
| Description: | Size: | Standard: |
| 1. | 90°/45° (Rad.=1D/1.5D) Elbow - BW | UPTO 20" ASME B16.9 | SA234WPB, P11, P22, P91 etc. |
| 2. | 90°/45° (Rad.=1D/1.5D) Elbow - BW | UPTO 20" ASME B16.9 | SA234WPB, P11, P22, P91 etc. |
| 3. | 90°/45° (Rad.= 1.5D ) ELBOW -BW | UPTO 48", ASME B16.9 | Two Halves Welded Elbows (CS,AS & SS) |